arrowHome arrow Maklumat arrow Data & Efemeris arrow Efemeris Komet C/2006 M4 SWAN sehingga 28 November 2006 Tuesday, 02 December 2008  
Main Menu
Home
Fenomena
Projek dan Tip
Berita dan Isu
Maklumat
Pautan
Forum
Galeri Falak-Online
Buku Pelawat
Hubungi Saya
Peta Laman
50 Pos Terkini Forum
Di Sebalik Tabir
Media
Administrator
Siapa Online
Ketika ini terdapat 21 Guests and 1 User online

Personal Message nsyahron
Login Form
Welcome, Guest. Please login or register.
December 02, 2008, 05:46:21 AM
Username: Password:
Login with username, password and session length

Forgot your password?

Efemeris Komet C/2006 M4 SWAN sehingga 28 November 2006 PDF Print E-mail
Written by Shah   
Thursday, 26 October 2006
Efemeris ini dikira menggunakan perisian Skymap Pro 8. Masa & waktu adalah waktu tempatan di Kuala Lumpur. Koordinat R.A. dan Dec. adalah pada jam 8 malam.

Ephemeris of comet C/2006 M4 SWAN

Date            Time       Geo R.A.          Geo Dec       Altitude        Azimuth
26 Oct 2006 20:00:00 16h 13m 07.3s +35° 04' 44" +15° 37' 22" 305° 36' 31"
27 Oct 2006 20:00:00 16h 24m 00.5s +34° 19' 09" +17° 08' 01" 305° 01' 21"
28 Oct 2006 20:00:00 16h 34m 37.8s +33° 30' 13" +18° 37' 11" 304° 23' 21"
29 Oct 2006 20:00:00 16h 44m 57.6s +32° 38' 20" +20° 04' 27" 303° 42' 36"
30 Oct 2006 20:00:00 16h 54m 58.4s +31° 43' 56" +21° 29' 27" 302° 59' 14"
31 Oct 2006 20:00:00 17h 04m 39.6s +30° 47' 26" +22° 51' 48" 302° 13' 21"
01 Nov 2006 20:00:00 17h 14m 00.4s +29° 49' 14" +24° 11' 12" 301° 25' 06"
02 Nov 2006 20:00:00 17h 23m 00.5s +28° 49' 46" +25° 27' 22" 300° 34' 40"
03 Nov 2006 20:00:00 17h 31m 40.0s +27° 49' 24" +26° 40' 04" 299° 42' 14"
04 Nov 2006 20:00:00 17h 39m 59.0s +26° 48' 30" +27° 49' 06" 298° 47' 58"
05 Nov 2006 20:00:00 17h 47m 57.9s +25° 47' 25" +28° 54' 18" 297° 52' 06"
06 Nov 2006 20:00:00 17h 55m 37.0s +24° 46' 26" +29° 55' 33" 296° 54' 50"
07 Nov 2006 20:00:00 18h 02m 57.1s +23° 45' 49" +30° 52' 47" 295° 56' 23"
08 Nov 2006 20:00:00 18h 09m 58.8s +22° 45' 48" +31° 45' 58" 294° 57' 00"
09 Nov 2006 20:00:00 18h 16m 42.8s +21° 46' 35" +32° 35' 05" 293° 56' 53"
10 Nov 2006 20:00:00 18h 23m 09.8s +20° 48' 22" +33° 20' 08" 292° 56' 18"
11 Nov 2006 20:00:00 18h 29m 20.8s +19° 51' 15" +34° 01' 12" 291° 55' 27"
12 Nov 2006 20:00:00 18h 35m 16.4s +18° 55' 22" +34° 38' 20" 290° 54' 34"
13 Nov 2006 20:00:00 18h 40m 57.4s +18° 00' 49" +35° 11' 37" 289° 53' 52"
14 Nov 2006 20:00:00 18h 46m 24.6s +17° 07' 40" +35° 41' 11" 288° 53' 32"
15 Nov 2006 20:00:00 18h 51m 38.7s +16° 15' 58" +36° 07' 07" 287° 53' 46"
16 Nov 2006 20:00:00 18h 56m 40.5s +15° 25' 44" +36° 29' 34" 286° 54' 45"
17 Nov 2006 20:00:00 19h 01m 30.6s +14° 37' 01" +36° 48' 41" 285° 56' 37"
18 Nov 2006 20:00:00 19h 06m 09.8s +13° 49' 47" +37° 04' 34" 284° 59' 31"
19 Nov 2006 20:00:00 19h 10m 38.5s +13° 04' 05" +37° 17' 24" 284° 03' 36"
20 Nov 2006 20:00:00 19h 14m 57.4s +12° 19' 51" +37° 27' 19" 283° 08' 57"
21 Nov 2006 20:00:00 19h 19m 07.1s +11° 37' 06" +37° 34' 28" 282° 15' 41"
22 Nov 2006 20:00:00 19h 23m 08.1s +10° 55' 48" +37° 38' 59" 281° 23' 51"
23 Nov 2006 20:00:00 19h 27m 00.8s +10° 15' 55" +37° 41' 00" 280° 33' 32"
24 Nov 2006 20:00:00 19h 30m 45.8s +09° 37' 26" +37° 40' 40" 279° 44' 47"
25 Nov 2006 20:00:00 19h 34m 23.5s +09° 00' 17" +37° 38' 07" 278° 57' 37"
26 Nov 2006 20:00:00 19h 37m 54.2s +08° 24' 27" +37° 33' 28" 278° 12' 04"
27 Nov 2006 20:00:00 19h 41m 18.4s +07° 49' 53" +37° 26' 51" 277° 28' 08"
28 Nov 2006 20:00:00 19h 44m 36.4s +07° 16' 33" +37° 18' 23" 276° 45' 50"


Comments
Add NewSearchRSS
Only registered users can write comments!

Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved.

Last Updated ( Thursday, 26 October 2006 )
 
Next >

 

kembali ke atas

© 2008 Falak Online
Joomla! is Free Software released under the GNU/GPL License.